JGANC Team Events
Hogan Cup Team
Aug 18 - Aug 19, 2007
Riverside Golf & Country Club

The Boys 2008 Hogan Cup Matches will be played August 15--17 at Riverside CC in Portland, OR


 


39th Hogan Cup Team Matches

NOR CAL TEAM FINISHES SIXTH

Sam Smith, Ryan Williams, Adam Ichikawa & Eric Leeworthy

 TEAM SCORES

SOUTHERN CALIFORNIA 212-221= 433
OREGON #1 219-216= 435
SAN DIEGO 224-219= 443
WASHINGTON 226-220= 446
IDAHO 229-218= 447
NORTHERN CALIFORNIA 229-222= 451
BRITISH COLUMBIA 226-226= 452
OREGON #2 226-227= 453
ARIZONA 230-227= 457
HAWAII 233-228= 461
UTAH 237-234= 471
NEVADA 235-245= 480

INDIVIDUAL SCORES

Jeffrey Kang, So. Cal 68-73= 141
Andrew Vijarro, Oregon 71-71= 142
Alex Shi Yup Kim, So. Cal 71- 72= 143
Kevin Penner, Washington 71- 73= 144
Jonnie Motomochi, British Columbia 75- 70= 145
Damian Telles, Oregon 75- 71= 146
Tommy Higham, Idaho 73- 73= 146
Daniel Miernicki, San Diego 74-72= 146
Eric Leeworthy, Nor Cal 73- 74= 147
Robbie Ziegler, Oregon 76- 71= 147
Adam Kolojejchick-Kotch, Idaho 75- 73= 148
Jack Pennington, Oregon 74- 74= 148
Philip Bagdade, Oregon 74- 74= 148
Cory Mehl, Washington 77- 72= 149
Jordan Epstein, San Diego 76- 73= 149
David Fink, Hawaii 74- 76= 150
Trent Sanders, Arizona 74- 76= 150
Philip Chian, So Cal 74- 76= 150
Branden Dalton, Nevada 75- 76= 151
Ryan Williams, Nor Cal 80- 72= 152
Sam Smith, Nor Cal 76 -76= 152

Gaston De La Torre, Washington 74- 78= 152
Michael Jae Woo Im, So. Cal 73- 79= 152
Allan Jun, San Diego 74- 78= 152
Chad Fogg, Arizona 77- 76= 153
Patrick Fishburn, Utah 75- 78= 153
Dylan Goodwin, Washington 78- 75= 153
Tanner Higham, Idaho 81- 72= 153
Blake Brown, Arizona 79- 75= 154
Alex Chu, Hawaii 79- 76= 155
Nick Chianello, Oregon 77- 78= 155
Keith Yamaoka, British Columbia 80- 75= 155
Hyung Keun Kim, British Columbia 74- 81= 155
Reid Hutchinson, Sab Diego 82- 74= 156
Pono Calip, Hawaii 80- 77= 157
Denny Job, Utah 78- 79= 157
Cory Oride, Hawaii 82- 76= 158
Adam Ichikawa, Nor Cal 81- 77= 158
Tyler Kato, Washington 80- 79= 159
Casey King, Oregon 80- 79= 159
Taylor Morgan, Utah 84- 77 =161
Zane Thomas, Nevada 79- 82= 161
Jordan Hamblin, Idaho 83- 78= 161
Shawn Vanderwal, British Columbia 77- 86= 163
Kevin Parkhurst, Arizona 85- 83= 168
Joseph Wight, Utah 86- 84= 170
Ren Wilson, Nevada 81- 89= 170
Raphael Abbot, Nevada 87- 87= 174




Return to Team Events 
Return to Home Page