2008 JGANC RANKINGS

Information for rankings come from the Tournament Director's report on his/her JGANC sanctioned tournament. Tournament Directors of Premier Events are required to report their entire field of participants, ages 14-17. Rankings on this page include only Premier, State and National Events listed on our JGANC calendar. This makes a more valid reporting and is fair to juniors.
JGANC ranking is done by the Power Rating system, using the score posted and the course rating. This differential is the Power Rating (PR). It will serve as the JGANC Ranking, listing juniors in the order of their ranking, low to high. This does not mean the first name on the list is ranked #1 in our association. It only shows the ranking by number of rounds played. Stroke average is simply the scores posted divided by the number of rounds played. Score average does not take into consideration the course rating. For this reason, stroke average listed here is not used in team selection but for information purposes only.
The Power Rating (Ranking) is a more accurate measurement in ranking junior members. In selecting team members from this list, number of rounds played (five required rounds of JGANC sanctioned events of premier, major and/or minor events to be active in JGANC) and sportsmanship is part of the selection process.
JGANC Rankings are updated as tournament results are reported.

NOTE: COLLEGE COACHES DO NOT LOOK AT THIS LIST AS A LIST IN NUMERICAL ORDER. THE NUMBER OF ROUNDS IS VERY IMPORTANT AND IF LESS THAN FIVE, A PLAYER'S RANKING IS NOT CONSIDERED A TRUE INDICATION OF A JUNIOR'S ABILITY.

Updated March 26, 2008

 BOYS
 Columns: Name, Age, Score Average, Number of Rounds, Power Rating (Ranking)


COVRIG DANIEL                            16   70.50       2     -1.25
HANSEN MATTHEW                           16   71.00       1     -1.20
KNOX JEFFREY                             15   72.00       1     -0.20
KASIANCHUK MICHAEL                       16   72.00       1     -0.20
MACHI ANTHONY                            17   73.50       2      1.75
GEYER BEN                                16   73.50       2      1.75
WYLLIE MARK                              16   74.00       1      1.80
WALTERS ANDREW                           16   74.00       1      1.80
CASTLES JOHNNY                           15   74.00       1      1.80
OGDEN MATTHEW                            15   74.00       1      1.80
ROBERTS AUSTIN                           15   73.50       2      2.70
SLAK JOEL                                15   73.50       2      2.70
BEESLEY ANDREW                           17   74.50       2      2.75
ARCHER TYLER                             16   75.00       1      2.80
BOWSER KYLE                              14   73.00       1      3.00
DECHAMBEAU BRYSON                        14   72.00       4      3.20
KITAYAMA KURT                            15   74.75       4      3.48
WEAVER MICHAEL                           16   72.50       4      3.70
BAXTER JONNY                             17   75.50       2      3.75
WOLFE KYLE                               17   75.50       2      3.75
KIM PHIL SOO                             17   76.00       1      3.80
PINEO JAKE                               17   76.00       1      3.80
PALMER FREDRIK                           16   76.00       2      4.25
BAN SHOTARO                              14   76.00       2      4.25
GRIMES PATRICK                           15   76.00       2      4.25
JOHNSON PACE                             17   73.25       4      4.45
BRIONES CARLOS                           14   75.67       3      4.50
STOCKTON RYAN                            17   75.50       2      4.70
ROBINSON CODY                            16   76.50       2      4.75
CHAN ROCKWELL                            15   77.00       1      4.80
JESSUP NATE                              15   74.00       4      5.20
HALEY JUSTIN                             16   77.00       2      5.25
GARCIA ROBBIE                            16   77.00       2      5.25
STRAIN DERICK                            17   76.67       3      5.40
KANESHIRO WALTER                         15   77.50       2      5.75
CRAWFORD MATT                            15   77.50       2      5.75
SMITH PAUL                               15   77.50       2      5.75
ZASTROW BEAU                             16   78.00       1      5.80
LOPEZ VICTTOR                            17   78.00       1      5.80
CRAWFORD PETER                           17   78.00       1      5.80
NEAL COLE                                17   74.75       4      5.95
MCCLUNG MAC                              17   76.00       1      6.00
TOSTE TIMOTHY                            16   75.00       4      6.20
SMART WES                                17   75.00       4      6.20
ROBERTS ANDREW                           17   78.00       2      6.25
MANGURAY ANTHONY                         14   78.00       2      6.25
CROWNOVER CHRIS                          17   78.00       2      6.25
DE LOS REYES JONATHAN                    14   77.67       3      6.50
STONE D.J.                               15   75.50       4      6.70
SENATORE BUDDY                           16   75.50       4      6.70
BIERSDORFF SPENCER                       17   78.50       2      6.75
LEONG MARK                               17   78.50       2      6.75
FURTADO-FOSTER JOSEPH                    14   78.50       2      6.75
LORAN ADAM                               16   79.00       1      6.80
KAWAGUCHI SEAN                           15   79.00       1      6.80
LEEWORTHY TYLER                          15   75.75       4      6.95
KREAGER TYLER                            17   78.50       2      7.40
MOYA ZACH                                15   79.50       2      7.75
MARCHANT PIERCE                          16   80.00       1      7.80
BOUDREAU TIM                             14   80.00       1      7.80
JACKSON BEN                              17   78.00       1      8.00
NEAL CODY                                14   77.00       4      8.20
SEDLOCK JORDAN                           16   80.00       2      8.25
MCGRATH DANIEL                           17   80.00       2      8.25
THAWLEY BRENT                            14   80.00       2      8.25
STITES BRANDON                           14   77.25       4      8.45
SIHOTA JASKARAN                          14   79.67       3      8.50
PETERSEN DANE                            17   79.50       2      8.70
MCGINN MIKEY                             15   77.50       4      8.70
NOVAK COREY                              16   77.50       4      8.70
KASS ANDREW                              16   77.50       4      8.70
ROWNEY TRAVIS                            14   80.50       2      8.75
WINN NATHAN                              15   80.50       2      8.75
WILLIAMS MATT                            16   81.00       1      8.80
RUNGE ERIC                               17   81.00       1      8.80
CAZET KASEY                              15   81.00       1      8.80
MATTS SAMMY                              16   81.00       1      8.80
KING MATT                                15   81.00       1      8.80
HUGHES PARKER                            16   78.00       4      9.20
LEE ANDREW                               16   81.00       2      9.25
MACGREGOR CAMERON                        15   81.00       2      9.25
SCHAFER NICHOLAS                         15   81.00       2      9.25
KIMMELSHUE CHAD                          16   80.75       4      9.48
CARSON KIT                               14   80.50       2      9.70
MASTERS T.J.                             15   78.50       4      9.70
SANTOS HAROLD                            16   81.50       2      9.75
BROMLEY TAYLOR                           14   81.50       2      9.75
ECONOMOU TOMMY                           14   81.50       2      9.75
SHEIKH NOAH                              15   82.00       1      9.80
SULLIVAN BRADY                           17   82.00       1      9.80
KATO CHRIS                               16   81.00       3      9.83
THOMASON COLBY                           14   78.75       4      9.95
LOWE TAYLOR                              15   81.00       2     10.20
THOMAS KRIS                              16   81.00       1     10.20
MOEHRKE TED                              15   82.00       2     10.25
SCHUH LUKE                               16   79.25       4     10.45
GORELLA MATTHEW                          16   79.50       4     10.70
JOHNSON JORDAN                           17   82.50       2     10.75
RUTISHAUSER MIAS                         16   83.00       1     10.80
WATERHOUSE BRIAN                         14   79.75       4     10.95
KENNEL KRIS                              16   79.75       4     10.95
LEE SPENCER                              16   80.00       4     11.20
MAXEDON A.J.                             16   80.00       4     11.20
GONZALES CHRISTIAN                       17   80.00       4     11.20
GOODWIN MATT                             15   82.00       2     11.20
TAKAHASHI ALEX                           17   80.00       4     11.20
IGNACIO GABLE                            15   83.00       2     11.25
AGUILAR CLAYTON                          16   83.00       2     11.25
SMITH MIKE                               17   83.00       2     11.25
SMART J.T.                               15   80.50       4     11.70
RAMIREZ JACOB                            16   80.50       4     11.70
TOLLADAY MICHAEL                         14   80.50       4     11.70
GREEN MICHAEL                            16   83.50       2     11.75
CAZET TY                                 17   84.00       1     11.80
LINDEN JOSH                              15   82.00       1     12.00
SKREDEN CAMERON                          15   83.50       4     12.23
ALLEN CHRISTIAN                          15   81.25       4     12.45
CVITANOV SPENCER                         14   83.50       2     12.70
BARNES BRENTON                           16   81.50       4     12.70
MARONEY KENNY                            14   84.50       2     12.75
BIGGAR MATT                              14   85.00       1     12.80
LINDSELL DASH                            17   85.00       1     12.80
WU GRANT                                 16   84.00       2     12.90
MAERTENS JONATHAN                        16   82.00       4     13.20
BAROODY JORDAN                           15   85.50       2     13.75
SRINAGESH HRISHIKESH                     16   86.00       1     13.80
FERREIRA ANTHONY                         15   82.75       4     13.95
MANSER TANNER                            15   83.00       4     14.20
CLARKSON SHAWN                           15   83.00       4     14.20
KEARNEY IAN                              15   83.00       4     14.20
VANDER HOEK STEPHEN                      14   83.25       4     14.45
ZURAWSKI THOMAS                          15   86.50       2     14.75
BERSAMIN SAM                             14   87.00       1     14.80
PATTON RYAN                              15   87.00       1     14.80
ROSETH JEFFREY                           14   83.75       4     14.95
BRONIS AARON                             15   87.00       2     15.25
GAILEY MICHAEL                           17   87.00       2     15.25
MIN SEONG JUN                            15   87.00       2     15.25
TAM AARON                                14   88.00       1     15.80
CURIEL  IV ANDREW                        15   88.00       1     15.80
EBERGEN TOM                              14   88.00       1     15.80
ROH JUSTIN                               14   84.00       3     15.97
MANALO MATTHEW                           17   87.50       2     16.40
HALL CHANDLER                            15   89.00       1     16.80
QUEVEDO JOSEPH                           15   85.00       3     16.97
DICKESON IAN                             14   89.00       2     17.25
RADICH HUNTER                            15   85.67       3     17.63
MATULICH JOEY                            15   90.00       1     17.80
CONNER SHANE                             17   90.00       1     17.80
OLSON ANDREW                             15   89.33       3     18.07
YOUNT MATTHEW                            15   90.00       2     18.25
SCOTT DAVID                              14   89.00       1     19.00
RUH CHRISTOPHER                          16   89.50       2     19.55
LYONS REDMOND                            14   90.00       1     20.00
TANG JUSTIN                              14   90.50       2     20.55
WILSON HENRY                             14   88.67       3     20.63
KUO MICHAEL                              15   93.00       1     20.80
YUAN MICHAEL                             14   93.00       1     20.80
CRESS MITCHELL                           14   94.00       1     21.80
PETERS JEROME                            15   94.00       1     21.80
MEASE WILLIAM                            14   94.00       1     21.80
JOHNSTON JEFFREY                         15   92.00       2     22.05
WEBER TOBY                               15   95.00       1     22.80
WALTERMAN CLINT                          15   93.00       2     23.05
RYSKA TYLER                              16   93.00       2     23.05
SPAUNBURG MASON                          14   95.50       2     24.40
AFZAL SAMIR                              15   96.50       2     24.75
MANACMUL BRANDON                         14   96.67       3     25.50
VANNATA CLAYTON                          14   98.00       2     28.05
ANTHONY DARREN                           14  102.00       1     29.80
BEERS KIMBERLY                           14  102.00       1     29.80
WEEMS MATT                               15  101.50       2     30.40
CHEN ALBERT                              15  105.00       1     32.80
MASKARINO CARLO                          14  104.50       2     34.55
YOUNT ADAM                               14  106.50       2     34.75
CHIANG RYAN                              15  110.00       2     38.25
LUTTON TOMMY                             14  186.67       3    118.63
   

 GIRLS
 Columns: Age, Score Average, Number of Rounds, Power Rating (Ranking)
CHANG OLIVIA                             15   75.50       2      1.85
TUMANGAN MARIKO                          14   76.00       2      2.35
THE TESSA                                16   76.50       2      2.85
SCHWARTZ DOROTHY                         15   73.00       2      3.10
DONG TIFFANY                             16   76.75       4      3.83
PENTIN JOI                               16   78.00       2      4.35
BROWN LINDA                              15   76.67       3      4.83
HU BONNIE                                16   77.00       3      5.17
OKINO DANIELA                            15   77.33       3      5.33
MAXOUTOPOULIS KORTNIE                    14   79.00       2      5.35
SHUTLER JULIE                            17   79.00       2      5.35
HO JODY                                  17   79.00       2      5.35
HELGET CHELSA                            17   77.00       1      5.40
STOCKTON SAMANTHA                        15   78.00       2      5.80
ADELL ASIA                               15   77.20       5      5.86
MAO BRIANA                               14   79.50       4      6.58
NICHOLS TIFFANY                          15   78.67       3      6.83
LY MADCHEN                               14   79.00       6      6.93
ESGUERRA SAMANTHA                        14   79.00       3      7.17
NODA ASHLEY                              14   79.50       2      7.30
WILLIAMS JACQUELINE                      17   80.25       4      7.33
PROULX AUDREY                            16   79.00       1      7.40
CLARK KRYSTA                             16   79.00       1      7.40
YANO SHAYLEE                             16   79.75       4      8.48
SUNG KAYLYN                              16   82.50       2      8.85
SWEARINGEN MARGUERITE                    14   83.00       2      9.35
DONG JANE                                16   81.67       3      9.83
CONDER LAUREN                            15   83.50       2      9.85
YEE TARYN                                15   79.00       1     10.80
CHIU EMILY                               16   84.50       2     10.85
TOLENTINO JARI-LEE                       16   84.50       2     10.85
BRUMBAUGH JENNIFER                       17   82.40       5     11.06
DAVISON JENNIFER                         17   82.50       4     11.23
CAMANY TAYLOR                            15   82.50       4     11.23
BALLARD ERICA                            16   83.50       2     11.30
BRAKEL KERCIA                            16   83.50       2     11.30
UHALDE CHRISTINE                         15   83.00       1     11.40
ARMAS CAMILLE                            16   85.50       2     11.85
KEPLER AUDRA                             17   86.00       2     12.35
KONG KELSEY                              15   86.00       2     12.35
COCHRAN MEGAN                            17   84.40       5     13.06
PHILLIPS ALEX                            15   85.33       3     13.33
THOMAS MORGAN                            15   84.75       4     13.48
BICKELL TAYLOR                           15   82.00       1     13.80
ALTHOFF CARLY                            15   85.50       4     14.23
EOM LAUREN                               16   86.00       1     14.40
WILKINSON TAYLOR                         15   85.75       4     14.48
ROSS ALISON                              15   85.75       4     14.48
BILLINGSLEY HILLARY                      15   86.00       4     14.73
REALI RACHELLE                           15   88.50       2     14.85
CRUZ SASHA                               17   88.50       2     14.85
VAU WHITNEY                              17   85.00       2     15.10
NELSEN BRENNA                            14   87.00       1     15.40   
YIM JENNIFER                             14   89.50       2     15.85
HELLER SPENCER                           16   88.00       1     16.40
LEE CATHY                                16   88.00       1     16.40
BOROWICZ MONICA                          16   89.00       2     16.80
MILLER BECKY                             16   85.00       1     16.80
EDWARDS BRITTANY                         16   90.50       2     16.85
SOURYASACK NINA                          15   88.25       4     16.98
KEANEY HOPE                              16   89.00       3     17.17
LOCKE KIRSTEN                            16   91.00       2     17.35
SHICHISHIMA YUKARI                       17   87.50       2     17.60
MEEKER KALI                              14   89.83       6     17.77
TOLENTINO ANGELA-RAE                     14   92.50       2     18.85
THOMAS JAMIE                             15   90.33       3     19.27
BOWLSBY ANNIE                            15   91.00       1     19.40
ARROYO ELENA                             16   91.67       3     19.67
HAUGH KENDRA                             17   92.00       2     20.00
SRIBOUR MICHELLE                         15   92.50       2     20.50
ASTORGA MELYSSA                          14   93.00       2     20.80
NACINO KRISTI                            15   95.00       2     21.35
DEL BECCARO JULIANA                      15   95.50       2     21.85
FEGLEY HEATHER                           17   94.50       2     22.50
MORLEY KRISTINE                          16   97.00       2     23.35
CABREIRA YSABEL                          16   95.67       3     23.67
EDWARDS HALEY                            14   98.00       2     24.35
ORITO ALYSSA                             14   97.00       4     25.73
TERCIANO MARIDEL                         15   99.50       2     25.85
ULLRICH CAMBRIA                          14   97.75       4     26.48
VERMA GARIMA                             14  100.00       3     28.93
WESTERN QUINN                            14  100.00       3     28.93
QUAN KATIE                               15  101.50       2     29.50
BALATBAT CELYNNE                         15  103.00       2     30.80
VALENTINE SOPHIE                         15  103.00       2     31.00
SHOOT LINDSAY                            16  103.00       1     31.40
MAHAN BELINDA                            16  104.00       1     32.40
STAFFORD TARA                            16  105.00       2     33.00
STRAIN SADIE                             14  105.33       3     33.33
MORALES ALYSSA                           17  107.00       2     33.35
BALDAL CLAIRE                            14  114.00       1     42.40
     

   Return to JGANC Home Page